Adjudicada
Medicamentos anticuerpos monoclonales (L01xc) y medicamentos inhibidores de la proteinquinasa (L01xe)
Dirección General de Recursos Humanos y Económicos de la Consellería de Sanidad y Salud Pública
- Importe adjudicado165.110.107 €
- Plazo de presentación21/05/2018
- ProcedimientoAbierto
- CPV33652100
- Obras
Fechas clave
- Anuncio de licitación09/03/2018
- Fin de plazo de presentación21/05/2018
- Adjudicación20/02/2019
- Hoy07/07/2026
Datos del contrato
- Código NUTS
- ES52
Lotes
| Lote | Título | Importe |
|---|---|---|
| 1 | Rituximab 500 Mg Viales Para Inyeccion | 13.717.753 € |
| 1 | Rituximab 500 Mg Viales Para Inyeccion | 13.717.753 € |
| 1 | Rituximab 500 Mg Viales Para Inyeccion | 13.717.753 € |
| 1 | Rituximab 500 Mg Viales Para Inyeccion | 13.717.753 € |
| 1 | Rituximab 500 Mg Viales Para Inyeccion | 13.717.753 € |
| 10 | Ipilimumab 50 Mg Viales Para Inyeccion | 93.386 € |
| 10 | Ipilimumab 50 Mg Viales Para Inyeccion | 93.386 € |
| 10 | Ipilimumab 50 Mg Viales Para Inyeccion | 93.386 € |
| 10 | Ipilimumab 50 Mg Viales Para Inyeccion | 93.386 € |
| 10 | Ipilimumab 50 Mg Viales Para Inyeccion | 93.386 € |
| 11 | Brentuximab Vedotina 50 Mg Viales Para Inyeccion | 3.422.505 € |
| 11 | Brentuximab Vedotina 50 Mg Viales Para Inyeccion | 3.422.505 € |
| 11 | Brentuximab Vedotina 50 Mg Viales Para Inyeccion | 3.422.505 € |
| 11 | Brentuximab Vedotina 50 Mg Viales Para Inyeccion | 3.422.505 € |
| 11 | Brentuximab Vedotina 50 Mg Viales Para Inyeccion | 3.422.505 € |
| 12 | Pertuzumab 420 Mg Viales Para Inyeccion | 11.397.895 € |
| 12 | Pertuzumab 420 Mg Viales Para Inyeccion | 11.397.895 € |
| 12 | Pertuzumab 420 Mg Viales Para Inyeccion | 11.397.895 € |
| 12 | Pertuzumab 420 Mg Viales Para Inyeccion | 11.397.895 € |
| 12 | Pertuzumab 420 Mg Viales Para Inyeccion | 11.397.895 € |
| 13 | Trastuzumab Emtansina 100 Mg Viales Para Inyeccion | 2.194.762 € |
| 13 | Trastuzumab Emtansina 100 Mg Viales Para Inyeccion | 2.194.762 € |
| 13 | Trastuzumab Emtansina 100 Mg Viales Para Inyeccion | 2.194.762 € |
| 13 | Trastuzumab Emtansina 100 Mg Viales Para Inyeccion | 2.194.762 € |
| 13 | Trastuzumab Emtansina 100 Mg Viales Para Inyeccion | 2.194.762 € |
| 14 | Trastuzumab Emtansina 160 Mg Viales Para Inyeccion | 1.567.426 € |
| 14 | Trastuzumab Emtansina 160 Mg Viales Para Inyeccion | 1.567.426 € |
| 14 | Trastuzumab Emtansina 160 Mg Viales Para Inyeccion | 1.567.426 € |
| 14 | Trastuzumab Emtansina 160 Mg Viales Para Inyeccion | 1.567.426 € |
| 14 | Trastuzumab Emtansina 160 Mg Viales Para Inyeccion | 1.567.426 € |
| 15 | Obinutuzumab 1000 Mg Viales Para Inyeccion | 1.115.501 € |
| 15 | Obinutuzumab 1000 Mg Viales Para Inyeccion | 1.115.501 € |
| 15 | Obinutuzumab 1000 Mg Viales Para Inyeccion | 1.115.501 € |
| 15 | Obinutuzumab 1000 Mg Viales Para Inyeccion | 1.115.501 € |
| 15 | Obinutuzumab 1000 Mg Viales Para Inyeccion | 1.115.501 € |
| 16 | Nivolumab 100 Mg Viales Para Inyeccion | 14.461.968 € |
| 16 | Nivolumab 100 Mg Viales Para Inyeccion | 14.461.968 € |
| 16 | Nivolumab 100 Mg Viales Para Inyeccion | 14.461.968 € |
| 16 | Nivolumab 100 Mg Viales Para Inyeccion | 14.461.968 € |
| 16 | Nivolumab 100 Mg Viales Para Inyeccion | 14.461.968 € |
| 17 | Nivolumab 40 Mg Viales Para Inyeccion | 1.220.875 € |
| 17 | Nivolumab 40 Mg Viales Para Inyeccion | 1.220.875 € |
| 17 | Nivolumab 40 Mg Viales Para Inyeccion | 1.220.875 € |
| 17 | Nivolumab 40 Mg Viales Para Inyeccion | 1.220.875 € |
| 17 | Nivolumab 40 Mg Viales Para Inyeccion | 1.220.875 € |
| 18 | Pembrolizumab 50 Mg Viales Para Inyeccion | 4.167.153 € |
| 18 | Pembrolizumab 50 Mg Viales Para Inyeccion | 4.167.153 € |
| 18 | Pembrolizumab 50 Mg Viales Para Inyeccion | 4.167.153 € |
| 18 | Pembrolizumab 50 Mg Viales Para Inyeccion | 4.167.153 € |
| 18 | Pembrolizumab 50 Mg Viales Para Inyeccion | 4.167.153 € |
| 19 | Ramucirumab 100 Mg Viales Para Inyeccion | 237.050 € |
| 19 | Ramucirumab 100 Mg Viales Para Inyeccion | 237.050 € |
| 19 | Ramucirumab 100 Mg Viales Para Inyeccion | 237.050 € |
| 19 | Ramucirumab 100 Mg Viales Para Inyeccion | 237.050 € |
| 19 | Ramucirumab 100 Mg Viales Para Inyeccion | 237.050 € |
| 2 | Rituximab 100 Mg Viales Para Inyeccion | 589.510 € |
| 2 | Rituximab 100 Mg Viales Para Inyeccion | 589.510 € |
| 2 | Rituximab 100 Mg Viales Para Inyeccion | 589.510 € |
| 2 | Rituximab 100 Mg Viales Para Inyeccion | 589.510 € |
| 2 | Rituximab 100 Mg Viales Para Inyeccion | 589.510 € |
| 20 | Ramucirumab 500 Mg Viales Para Inyeccion | 1.767.251 € |
| 20 | Ramucirumab 500 Mg Viales Para Inyeccion | 1.767.251 € |
| 20 | Ramucirumab 500 Mg Viales Para Inyeccion | 1.767.251 € |
| 20 | Ramucirumab 500 Mg Viales Para Inyeccion | 1.767.251 € |
| 20 | Ramucirumab 500 Mg Viales Para Inyeccion | 1.767.251 € |
| 21 | Daratumumab 400 Mg Viales Para Inyeccion | 5.853.819 € |
| 21 | Daratumumab 400 Mg Viales Para Inyeccion | 5.853.819 € |
| 21 | Daratumumab 400 Mg Viales Para Inyeccion | 5.853.819 € |
| 21 | Daratumumab 400 Mg Viales Para Inyeccion | 5.853.819 € |
| 21 | Daratumumab 400 Mg Viales Para Inyeccion | 5.853.819 € |
| 22 | Daratumumab 100 Mg Viales Para Inyeccion | 182.789 € |
| 22 | Daratumumab 100 Mg Viales Para Inyeccion | 182.789 € |
| 22 | Daratumumab 100 Mg Viales Para Inyeccion | 182.789 € |
| 22 | Daratumumab 100 Mg Viales Para Inyeccion | 182.789 € |
| 22 | Daratumumab 100 Mg Viales Para Inyeccion | 182.789 € |
| 23 | Alemtuzumab 12 Mg Viales Para Inyeccion | 6.307.133 € |
| 23 | Alemtuzumab 12 Mg Viales Para Inyeccion | 6.307.133 € |
| 23 | Alemtuzumab 12 Mg Viales Para Inyeccion | 6.307.133 € |
| 23 | Alemtuzumab 12 Mg Viales Para Inyeccion | 6.307.133 € |
| 23 | Alemtuzumab 12 Mg Viales Para Inyeccion | 6.307.133 € |
| 24 | Imatinib 100 Mg Comprimidos, Cápsulas | 149.112 € |
| 24 | Imatinib 100 Mg Comprimidos, Cápsulas | 149.112 € |
| 24 | Imatinib 100 Mg Comprimidos, Cápsulas | 149.112 € |
| 24 | Imatinib 100 Mg Comprimidos, Cápsulas | 149.112 € |
| 24 | Imatinib 100 Mg Comprimidos, Cápsulas | 149.112 € |
| 25 | Imatinib 400 Mg Comprimidos, Cápsulas | 694.104 € |
| 25 | Imatinib 400 Mg Comprimidos, Cápsulas | 694.104 € |
| 25 | Imatinib 400 Mg Comprimidos, Cápsulas | 694.104 € |
| 25 | Imatinib 400 Mg Comprimidos, Cápsulas | 694.104 € |
| 25 | Imatinib 400 Mg Comprimidos, Cápsulas | 694.104 € |
| 26 | Erlotinib 25 Mg Comprimidos | 74.652 € |
| 26 | Erlotinib 25 Mg Comprimidos | 74.652 € |
| 26 | Erlotinib 25 Mg Comprimidos | 74.652 € |
| 26 | Erlotinib 25 Mg Comprimidos | 74.652 € |
| 26 | Erlotinib 25 Mg Comprimidos | 74.652 € |
| 27 | Erlotinib 100 Mg Comprimidos | 529.848 € |
| 27 | Erlotinib 100 Mg Comprimidos | 529.848 € |
| 27 | Erlotinib 100 Mg Comprimidos | 529.848 € |
| 27 | Erlotinib 100 Mg Comprimidos | 529.848 € |
| 27 | Erlotinib 100 Mg Comprimidos | 529.848 € |
Adjudicatarios
| Lote | Adjudicatario | Importe | Fecha |
|---|---|---|---|
| Roche Farma, S.A. | 21.878.714 € | 20/02/2019 | |
| Roche Farma, S.A. | 13.717.753 € | 20/02/2019 | |
| Kern Pharma, S.L. | 13.717.753 € | 20/02/2019 | |
| Sandoz Farmacéutica, S.A. | 13.717.753 € | 20/02/2019 | |
| Kern Pharma, S.L. | 13.717.753 € | 20/02/2019 | |
| Kern Pharma, S.L. | 13.717.753 € | 20/02/2019 | |
| Janssen-Cilag, S.A. | 5.853.819 € | 20/02/2019 | |
| Janssen-Cilag, S.A. | 5.853.819 € | 20/02/2019 | |
| Janssen-Cilag, S.A. | 5.853.819 € | 20/02/2019 | |
| Janssen-Cilag, S.A. | 5.853.819 € | 20/02/2019 | |
| Janssen-Cilag, S.A. | 5.853.819 € | 20/02/2019 | |
| Amgen, S.A. | 4.230.175 € | 20/02/2019 | |
| Amgen, S.A. | 4.230.175 € | 20/02/2019 | |
| Amgen, S.A. | 4.230.175 € | 20/02/2019 | |
| Amgen, S.A. | 4.230.175 € | 20/02/2019 | |
| Lilly, S.A. | 1.767.251 € | 20/02/2019 | |
| Lilly, S.A. | 1.767.251 € | 20/02/2019 | |
| Lilly, S.A. | 1.767.251 € | 20/02/2019 | |
| Roche Farma, S.A. | 1.567.426 € | 20/02/2019 | |
| Novartis Farmaceutica, S.A. | 1.094.438 € | 20/02/2019 | |
| Novartis Farmaceutica, S.A. | 1.094.438 € | 20/02/2019 | |
| Novartis Farmaceutica, S.A. | 1.094.438 € | 20/02/2019 | |
| Novartis Farmaceutica, S.A. | 1.094.438 € | 20/02/2019 | |
| Pfizer, S.L.U. | 1.074.468 € | 20/02/2019 | |
| Pfizer, S.L.U. | 1.074.468 € | 20/02/2019 | |
| Boehringer Ingelheim España, S.A. | 714.277 € | 20/02/2019 | |
| Cipla europe NV Suc. en España | 694.104 € | 20/02/2019 | |
| Accord Healthcare S.L.U. | 694.104 € | 20/02/2019 | |
| Teva Pharma, S.L.U. | 694.104 € | 20/02/2019 | |
| Kern Pharma, S.L. | 694.104 € | 20/02/2019 | |
| Sandoz Farmacéutica, S.A. | 694.104 € | 20/02/2019 | |
| Accord Healthcare S.L.U. | 694.104 € | 20/02/2019 | |
| Cipla europe NV Suc. en España | 694.104 € | 20/02/2019 | |
| Teva Pharma, S.L.U. | 694.104 € | 20/02/2019 | |
| Cipla europe NV Suc. en España | 694.104 € | 20/02/2019 | |
| Accord Healthcare S.L.U. | 694.104 € | 20/02/2019 | |
| Accord Healthcare S.L.U. | 694.104 € | 20/02/2019 | |
| Teva Pharma, S.L.U. | 694.104 € | 20/02/2019 | |
| Kern Pharma, S.L. | 694.104 € | 20/02/2019 | |
| Sandoz Farmacéutica, S.A. | 589.510 € | 20/02/2019 | |
| Roche Farma, S.A. | 529.848 € | 20/02/2019 | |
| Pfizer, S.L.U. | 495.876 € | 20/02/2019 | |
| Pfizer, S.L.U. | 467.929 € | 20/02/2019 | |
| Pfizer, S.L.U. | 467.929 € | 20/02/2019 | |
| Roche Farma, S.A. | 371.004 € | 20/02/2019 | |
| Boehringer Ingelheim España, S.A. | 321.785 € | 20/02/2019 | |
| Amgen, S.A. | 263.552 € | 20/02/2019 | |
| Lilly, S.A. | 237.050 € | 20/02/2019 | |
| Lilly, S.A. | 237.050 € | 20/02/2019 | |
| Teva Pharma, S.L.U. | 149.112 € | 20/02/2019 |