Adjudicada
Suministro de medicamentos de uso hospitalario con destino a las farmacias de los hospitales del Servicio Extremeño de Salud
Dirección General de Planificación Económica
- Importe adjudicado60.318.439 €
- Plazo de presentación27/02/2019
- ProcedimientoAbierto
- CPV33690000
- Obras
Fechas clave
- Anuncio de licitación02/01/2019
- Fin de plazo de presentación27/02/2019
- Adjudicación16/10/2019
- Hoy07/07/2026
Datos del contrato
- Código NUTS
- ES431
Lotes
| Lote | Título | Importe |
|---|---|---|
| 1 | Abciximab 10mg 1 Inyectable Perfusion | 32.499 € |
| 1 | Abciximab 10mg 1 Inyectable Perfusion | 32.499 € |
| 1 | Abciximab 10mg 1 Inyectable Perfusion | 32.499 € |
| 1 | Abciximab 10mg 1 Inyectable Perfusion | 32.499 € |
| 1 | Abciximab 10mg 1 Inyectable Perfusion | 32.499 € |
| 10 | Alirocumab 75mg 1 Pluma Inyectable | 122.100 € |
| 10 | Alirocumab 75mg 1 Pluma Inyectable | 122.100 € |
| 10 | Alirocumab 75mg 1 Pluma Inyectable | 122.100 € |
| 10 | Alirocumab 75mg 1 Pluma Inyectable | 122.100 € |
| 10 | Alirocumab 75mg 1 Pluma Inyectable | 122.100 € |
| 100 | Interferon Beta-1a 132mcg 1 Cartucho Inyectable Subcutanea | 810.832 € |
| 100 | Interferon Beta-1a 132mcg 1 Cartucho Inyectable Subcutanea | 810.832 € |
| 100 | Interferon Beta-1a 132mcg 1 Cartucho Inyectable Subcutanea | 810.832 € |
| 100 | Interferon Beta-1a 132mcg 1 Cartucho Inyectable Subcutanea | 810.832 € |
| 100 | Interferon Beta-1a 132mcg 1 Cartucho Inyectable Subcutanea | 810.832 € |
| 101 | Interferon Beta-1a 30mcg 1 Pluma Inyectable Intramuscular | 753.805 € |
| 101 | Interferon Beta-1a 30mcg 1 Pluma Inyectable Intramuscular | 753.805 € |
| 101 | Interferon Beta-1a 30mcg 1 Pluma Inyectable Intramuscular | 753.805 € |
| 101 | Interferon Beta-1a 30mcg 1 Pluma Inyectable Intramuscular | 753.805 € |
| 101 | Interferon Beta-1a 30mcg 1 Pluma Inyectable Intramuscular | 753.805 € |
| 102 | Interferon Beta-1a 66mcg 1 Cartucho Inyectable Subcutanea | 178.508 € |
| 102 | Interferon Beta-1a 66mcg 1 Cartucho Inyectable Subcutanea | 178.508 € |
| 102 | Interferon Beta-1a 66mcg 1 Cartucho Inyectable Subcutanea | 178.508 € |
| 102 | Interferon Beta-1a 66mcg 1 Cartucho Inyectable Subcutanea | 178.508 € |
| 102 | Interferon Beta-1a 66mcg 1 Cartucho Inyectable Subcutanea | 178.508 € |
| 103 | Interferon Beta-1b 300mcg(9,6mui) 1 Jeringa Inyectable (BETAFERON) | 685.708 € |
| 103 | Interferon Beta-1b 300mcg(9,6mui) 1 Jeringa Inyectable (BETAFERON) | 685.708 € |
| 103 | Interferon Beta-1b 300mcg(9,6mui) 1 Jeringa Inyectable (BETAFERON) | 685.708 € |
| 103 | Interferon Beta-1b 300mcg(9,6mui) 1 Jeringa Inyectable (BETAFERON) | 685.708 € |
| 103 | Interferon Beta-1b 300mcg(9,6mui) 1 Jeringa Inyectable (BETAFERON) | 685.708 € |
| 104 | Ivacaftor 150mg 1 Comprimido | 202.176 € |
| 104 | Ivacaftor 150mg 1 Comprimido | 202.176 € |
| 104 | Ivacaftor 150mg 1 Comprimido | 202.176 € |
| 104 | Ivacaftor 150mg 1 Comprimido | 202.176 € |
| 104 | Ivacaftor 150mg 1 Comprimido | 202.176 € |
| 105 | Lacosamida 200mg 1 Inyectable Perfusion | 50.411 € |
| 105 | Lacosamida 200mg 1 Inyectable Perfusion | 50.411 € |
| 105 | Lacosamida 200mg 1 Inyectable Perfusion | 50.411 € |
| 105 | Lacosamida 200mg 1 Inyectable Perfusion | 50.411 € |
| 105 | Lacosamida 200mg 1 Inyectable Perfusion | 50.411 € |
| 106 | Lanreotida 60mg 1 Jeringa Inyectable | 99.512 € |
| 106 | Lanreotida 60mg 1 Jeringa Inyectable | 99.512 € |
| 106 | Lanreotida 60mg 1 Jeringa Inyectable | 99.512 € |
| 106 | Lanreotida 60mg 1 Jeringa Inyectable | 99.512 € |
| 106 | Lanreotida 60mg 1 Jeringa Inyectable | 99.512 € |
| 107 | Lapatinib 250mg 1 Comprimido | 113.919 € |
| 107 | Lapatinib 250mg 1 Comprimido | 113.919 € |
| 107 | Lapatinib 250mg 1 Comprimido | 113.919 € |
| 107 | Lapatinib 250mg 1 Comprimido | 113.919 € |
| 107 | Lapatinib 250mg 1 Comprimido | 113.919 € |
| 108 | Laronidasa 500ui 1 Inyectable Perfusion | 489.179 € |
| 108 | Laronidasa 500ui 1 Inyectable Perfusion | 489.179 € |
| 108 | Laronidasa 500ui 1 Inyectable Perfusion | 489.179 € |
| 108 | Laronidasa 500ui 1 Inyectable Perfusion | 489.179 € |
| 108 | Laronidasa 500ui 1 Inyectable Perfusion | 489.179 € |
| 109 | Laurilsulfato Sodio/Citrato Trisodio 45mg/450mg 1 Enema | 36.456 € |
| 109 | Laurilsulfato Sodio/Citrato Trisodio 45mg/450mg 1 Enema | 36.456 € |
| 109 | Laurilsulfato Sodio/Citrato Trisodio 45mg/450mg 1 Enema | 36.456 € |
| 109 | Laurilsulfato Sodio/Citrato Trisodio 45mg/450mg 1 Enema | 36.456 € |
| 109 | Laurilsulfato Sodio/Citrato Trisodio 45mg/450mg 1 Enema | 36.456 € |
| 11 | Alteplasa 50mg 1 Inyectable | 91.593 € |
| 11 | Alteplasa 50mg 1 Inyectable | 91.593 € |
| 11 | Alteplasa 50mg 1 Inyectable | 91.593 € |
| 11 | Alteplasa 50mg 1 Inyectable | 91.593 € |
| 11 | Alteplasa 50mg 1 Inyectable | 91.593 € |
| 110 | Lenalidomida 10mg 1 Capsula | 1.133.380 € |
| 110 | Lenalidomida 10mg 1 Capsula | 1.133.380 € |
| 110 | Lenalidomida 10mg 1 Capsula | 1.133.380 € |
| 110 | Lenalidomida 10mg 1 Capsula | 1.133.380 € |
| 110 | Lenalidomida 10mg 1 Capsula | 1.133.380 € |
| 111 | Lenalidomida 15mg 1 Capsula | 714.470 € |
| 111 | Lenalidomida 15mg 1 Capsula | 714.470 € |
| 111 | Lenalidomida 15mg 1 Capsula | 714.470 € |
| 111 | Lenalidomida 15mg 1 Capsula | 714.470 € |
| 111 | Lenalidomida 15mg 1 Capsula | 714.470 € |
| 112 | Lenalidomida 20mg 1 Capsula | 75.019 € |
| 112 | Lenalidomida 20mg 1 Capsula | 75.019 € |
| 112 | Lenalidomida 20mg 1 Capsula | 75.019 € |
| 112 | Lenalidomida 20mg 1 Capsula | 75.019 € |
| 112 | Lenalidomida 20mg 1 Capsula | 75.019 € |
| 113 | Lenalidomida 25mg 1 Capsula | 2.090.540 € |
| 113 | Lenalidomida 25mg 1 Capsula | 2.090.540 € |
| 113 | Lenalidomida 25mg 1 Capsula | 2.090.540 € |
| 113 | Lenalidomida 25mg 1 Capsula | 2.090.540 € |
| 113 | Lenalidomida 25mg 1 Capsula | 2.090.540 € |
| 114 | Lenalidomida 5mg 1 Capsula | 382.256 € |
| 114 | Lenalidomida 5mg 1 Capsula | 382.256 € |
| 114 | Lenalidomida 5mg 1 Capsula | 382.256 € |
| 114 | Lenalidomida 5mg 1 Capsula | 382.256 € |
| 114 | Lenalidomida 5mg 1 Capsula | 382.256 € |
| 115 | Levetiracetam 500mg 1 Inyectable Perfusion | 29.885 € |
| 115 | Levetiracetam 500mg 1 Inyectable Perfusion | 29.885 € |
| 115 | Levetiracetam 500mg 1 Inyectable Perfusion | 29.885 € |
| 115 | Levetiracetam 500mg 1 Inyectable Perfusion | 29.885 € |
| 115 | Levetiracetam 500mg 1 Inyectable Perfusion | 29.885 € |
| 116 | Levodopa/Carbidopa 2.000mg/500mg 1 Envase Liquido Gastroenterico | 1.029.370 € |
| 116 | Levodopa/Carbidopa 2.000mg/500mg 1 Envase Liquido Gastroenterico | 1.029.370 € |
| 116 | Levodopa/Carbidopa 2.000mg/500mg 1 Envase Liquido Gastroenterico | 1.029.370 € |
| 116 | Levodopa/Carbidopa 2.000mg/500mg 1 Envase Liquido Gastroenterico | 1.029.370 € |
| 116 | Levodopa/Carbidopa 2.000mg/500mg 1 Envase Liquido Gastroenterico | 1.029.370 € |
Adjudicatarios
| Lote | Adjudicatario | Importe | Fecha |
|---|---|---|---|
| ROCHE FARMA SA | 3.782.344 € | 16/10/2019 | |
| GILEAD SCIENCES | 2.559.534 € | 16/10/2019 | |
| JANSSEN CILAG, SA | 2.382.826 € | 16/10/2019 | |
| JANSSEN CILAG, SA | 2.382.826 € | 16/10/2019 | |
| JANSSEN CILAG, SA | 2.382.826 € | 16/10/2019 | |
| JANSSEN CILAG, SA | 1.904.011 € | 16/10/2019 | |
| CELGENE, SLU | 1.133.380 € | 16/10/2019 | |
| CELGENE, SLU | 1.133.380 € | 16/10/2019 | |
| GILEAD SCIENCES | 1.052.372 € | 16/10/2019 | |
| GILEAD SCIENCES | 1.052.372 € | 16/10/2019 | |
| ABBVIE SPAIN, S.L.U. | 1.029.370 € | 16/10/2019 | |
| ABBVIE SPAIN, S.L.U. | 1.029.370 € | 16/10/2019 | |
| ABBVIE SPAIN, S.L.U. | 1.029.370 € | 16/10/2019 | |
| ABBVIE SPAIN, S.L.U. | 1.029.370 € | 16/10/2019 | |
| ABBVIE SPAIN, S.L.U. | 1.029.370 € | 16/10/2019 | |
| SANOFI AVENTIS, S.A. | 983.214 € | 16/10/2019 | |
| JANSSEN CILAG, SA | 846.422 € | 16/10/2019 | |
| MERCK S.L.U. | 810.832 € | 16/10/2019 | |
| MERCK S.L.U. | 810.832 € | 16/10/2019 | |
| BIOGEN SPAIN S.L. | 753.805 € | 16/10/2019 | |
| BIOGEN SPAIN S.L. | 753.805 € | 16/10/2019 | |
| MERCK S.L.U. | 717.966 € | 16/10/2019 | |
| MERCK S.L.U. | 717.966 € | 16/10/2019 | |
| MERCK S.L.U. | 717.966 € | 16/10/2019 | |
| Shire Pharmaceuticals Iberica SLU | 690.124 € | 16/10/2019 | |
| Shire Pharmaceuticals Iberica SLU | 690.124 € | 16/10/2019 | |
| ROCHE FARMA SA | 602.538 € | 16/10/2019 | |
| Takeda Farmacéutica España S.A. | 591.897 € | 16/10/2019 | |
| Takeda Farmacéutica España S.A. | 591.897 € | 16/10/2019 | |
| Takeda Farmacéutica España S.A. | 591.897 € | 16/10/2019 | |
| CSL BEHRING, S.A. | 586.970 € | 16/10/2019 | |
| CSL BEHRING, S.A. | 586.970 € | 16/10/2019 | |
| NOVARTIS FARMACEUTICA S.A. | 540.369 € | 16/10/2019 | |
| GlaxoSmithKline | 499.025 € | 16/10/2019 | |
| GlaxoSmithKline | 499.025 € | 16/10/2019 | |
| GlaxoSmithKline | 499.025 € | 16/10/2019 | |
| NOVARTIS FARMACEUTICA S.A. | 491.166 € | 16/10/2019 | |
| ROCHE FARMA SA | 424.575 € | 16/10/2019 | |
| CELGENE, SLU | 421.455 € | 16/10/2019 | |
| SANOFI AVENTIS, S.A. | 420.968 € | 16/10/2019 | |
| BAYER HISPANIA S.L. | 415.859 € | 16/10/2019 | |
| BAYER HISPANIA S.L. | 415.859 € | 16/10/2019 | |
| ROCHE FARMA SA | 410.706 € | 16/10/2019 | |
| CELGENE, SLU | 382.256 € | 16/10/2019 | |
| CSL BEHRING, S.A. | 373.275 € | 16/10/2019 | |
| CSL BEHRING, S.A. | 373.275 € | 16/10/2019 | |
| CSL BEHRING, S.A. | 373.275 € | 16/10/2019 | |
| CELGENE, SLU | 352.227 € | 16/10/2019 | |
| ROCHE FARMA SA | 352.030 € | 16/10/2019 | |
| Takeda Farmacéutica España S.A. | 341.626 € | 16/10/2019 |